Sentinelövervakning /Sentinel Surveillance Network
Network Information
General
Name | Sentinelövervakning /Sentinel Surveillance Network |
---|---|
Address | Public Health Agency of Sweden 171 82 Solna SWEDEN |
Country | Sweden |
Continent | Europe |
Geographical level | National |
Creation Date | 2006 |
Activity status | Active |
Website | https://www.folkhalsomyndigheten.se/mikrobiologi-laboratorieanalyser/mikrobiella-och-immunologiska-overvakningsprogram/sentinelovervakning-influensa/ |
Newsletter | https://www.folkhalsomyndigheten.se/the-public-health-agency-of-sweden/publications/ |
Data requests | Data is uploaded every week to ECDC and WHO |
Contact
Name |
|
---|---|
Phone | +46-102052654 |
Fax | |
|
Supporting Structure
Name | Public Health Agency of Sweden |
---|---|
Type | Government Structure |
Funding
Sources | Public funds |
---|