SPAM (Swiss Primary care Active Monitoring) network
Network Information
General
Name | SPAM (Swiss Primary care Active Monitoring) network |
---|---|
Address | Institut universitaire de médecine de famille Policlinique médicale universitaire de Lausanne 44 rue de Bugnon 1011 Lausanne Switzerland |
Country | Switzerland |
Continent | Europe |
Geographical level | National |
Creation Date | 2011 |
Activity status | Active |
Website | https://www.pmu-lausanne.ch/espace-recherche/projets-etudes/programme-spam-swiss-primary-care-active-monitoring |
Newsletter | http://www.pmu-lausanne.ch/pmu_home/pmu-recherche/pmu-groupes-recherche/pmu-recherche-iumg/pmu-programme-spam/pmu-programme-spam-publications.htm |
Data requests | No formal protocol. Data is available on request for other structures or research on a case-by-case basis |
Contact
Name |
|
---|---|
Phone | |
Fax | |
|
Supporting Structure
Name | Institut universitaire de medecine de famille - Polyclinique médicale universitaire de Lausanne |
---|---|
Type | Public University Structure |
Funding
Sources | Public funds |
---|