General surveillance for influenza
Network Information
General
Name | General surveillance for influenza |
---|---|
Address | Džona Džeksona bb 81000 Podgorica Monténégro |
Country | Montenegro |
Continent | Europe |
Geographical level | National |
Creation Date | 2009 |
Activity status | Active |
Website | http://www.ijzcg.me |
Newsletter | http://www.ijzcg.me/kategorija/podrucje-djelovanja/podaci/godisnjaci-podaci/ |
Data requests | You can find our monthly reports for communicable diseases and weekly epidemiological report for influenza on our website (www.ijzcg.me). Weekly epidemiological news are sent by e mail to the network. |
Contact
Name |
|
---|---|
Phone | 38267626162 |
Fax | 38220243728 |
|
Supporting Structure
Name | Institut of public health of Montenegro |
---|---|
Type | Government Structure |
Funding
Sources | Public funds |
---|